⭐ Sanam Teri Kasam – Complete Box Office Report (Original + Re-Release)
Sanam Teri Kasam is a romantic tragedy that focuses on loneliness, heartbreak, and the slow-burn bond between two characters who rescue each other emotionally. The story is simple but emotionally packed, relying heavily on moments of pain and sacrifice rather than plot twists. The screenplay moves at a steady, melancholic pace, giving characters time to grow on the audience. Some viewers found the pacing slow, but fans praise it for giving emotional weight to each scene. Verdict: Emotional, heartfelt, but predictable.
⭐ Sanam Teri Kasam – Complete Box Office Report (Original + Re-Release)
⭐ Short Review (Clean & Simple)
-
Story & Emotion: Strong emotional storyline; appeals heavily to romantic-tragedy lovers.
-
Music: One of the biggest highlights; soundtrack has cult following.
-
Lead Performances:
-
Mawra Hocane praised for emotional delivery.
-
Harshvardhan Rane appreciated for intensity.
-
-
Critic Reception: Mixed to low; many critics found the story predictable.
-
Audience Reception: Massive improvement in 2025 re-release due to OTT popularity and music nostalgia.
Final Verdict:
-
2016 Release → Flop
-
2025 Re-Release → Surprise Hit / Cult Success
| Day | Date (2016) | Collection | Change | Remarks |
|---|---|---|---|---|
| Day 1 | 5 Feb | 1.30 cr | – | Slow opening |
| Day 2 | 6 Feb | 1.46 cr | +12% | Slight growth |
| Day 3 | 7 Feb | 1.80 cr | +23% | Best day of weekend |
| Day 4 | 8 Feb | 1.40 cr | –22% | Monday drop |
| Day 5 | 9 Feb | 1.10 cr | –21% | Holding average |
| Day 6 | 10 Feb | 0.90 cr | –18% | Decline |
| Day 7 | 11 Feb | 0.75 cr | –17% | Week ends |
| Week 1 Total | – | 8.71 cr | – | – |
| Later Weeks | – | Very low | – | Minimal business |
| Original Total (India) | – | ~11 cr | – | Flop in 2016 |
| Day | Date (2025) | Collection | Change | Remarks |
|---|---|---|---|---|
| Day 1 | 7 Feb | 4.25 cr | – | Shockingly strong start |
| Day 2 | 8 Feb | 5.25 cr | +24% | Big jump |
| Day 3 | 9 Feb | 6.00 cr | +14% | Excellent Sunday |
| Day 4 | 10 Feb | 3.25 cr | –46% | Monday drop |
| Day 5 | 11 Feb | 3.00 cr | –8% | Stable |
| Day 6 | 12 Feb | 2.50 cr | –17% | Normal |
| Day 7 | 13 Feb | 2.15 cr | –14% | Week 1 ends |
| Week 1 Total | – | 26.40 cr | – | Superb for a re-release |
| Day | Date (2025) | Collection | Change | Remarks |
|---|---|---|---|---|
| Day 8 | 14 Feb | 1.10 cr | –49% | Valentine’s Day drop |
| Day 9 | 15 Feb | 1.10 cr | 0% | Holding steady |
| Day 10 | 16 Feb | 1.35 cr | +23% | Sunday growth |
| Week 2 Total | – | 5.40 cr | – | Expected drop |
| Category | Collection |
|---|---|
| Original India Total (2016) | ~11 cr |
| Re-Release India Total (2025) | ~31.3 cr |
| Combined India Nett | ~42.3 cr |
| Worldwide (All-Time Gross) | ~54 cr |
What's Your Reaction?